FDE Salary by Location
Forward Deployed Engineer pay across major U.S. metros, from real disclosed postings.
Median base by metro for FDE postings with a disclosed location and pay.
| Metro | Roles | Median Base | Avg Range |
|---|---|---|---|
| Washington DC | 6 | $230K | $167K – $287K |
| Seattle | 4 | $221K | $198K – $275K |
| Los Angeles | 1 | $213K | $174K – $252K |
| San Francisco | 49 | $206K | $139K – $275K |
| Chicago | 6 | $202K | $152K – $227K |
| Austin | 5 | $187K | $139K – $234K |
| New York | 45 | $181K | $153K – $236K |
| Boston | 3 | $172K | $152K – $210K |
Related Pages
Get the FDE Pulse Brief
Weekly market intelligence for Forward Deployed Engineers. Job trends, salary data, and who's hiring. Free.
Free weekly email. Unsubscribe anytime.