FDE Salary by Location
Forward Deployed Engineer pay across major U.S. metros, from real disclosed postings.
Median base by metro for FDE postings with a disclosed location and pay.
| Metro | Roles | Median Base | Avg Range |
|---|---|---|---|
| San Francisco | 26 | $221K | $180K – $282K |
| Washington DC | 6 | $216K | $209K – $280K |
| Los Angeles | 1 | $213K | $174K – $252K |
| Seattle | 5 | $205K | $178K – $245K |
| New York | 52 | $190K | $159K – $244K |
| Chicago | 3 | $188K | $156K – $229K |
| Austin | 1 | $188K | $153K – $222K |
| Boston | 2 | $161K | $142K – $180K |
Related Pages
Get the FDE Pulse Brief
Weekly market intelligence for Forward Deployed Engineers. Job trends, salary data, and who's hiring. Free.
Free weekly email. Unsubscribe anytime.